Consultations price list - Medicover Eiffel Clinic, Alkotás Clinic, and Medicover Hospital
The price lists do not contain the fee of all available tests and services, for further information please call our Customer Service line on +36 1 465 3131.
English consultations and findings
For an English consultation, we charge an extra fee of HUF 9 000 in addition to the price of the examination. The medical opinion and finding will be issued in Hungarian also in this case, the English finding has an extra fee of HUF 18 000.
Please indicate your request for an English-language finding when booking an appointment, it is not possible to issue an English-language finding after the consultation.
If you do not find the item you are looking for, please use the search box above the price list
Examination | Type | Price (HUF) |
---|---|---|
ABPM 24-hour blood pressure monitoring - Deposit: 25 000 HUF | Outpatient care | 14 000 |
Evaluation of ABPM 24-hour blood pressure monitoring | Outpatient care | 29 990 |
Allergological specialist examination | Outpatient care | 29 990 |
Anesthesia for gastroscopy - DISCOUNT! | Endoscopy | 50 000 |
Anesthesia for gastroscopy and colonoscopy - DISCOUNT! | Endoscopy | 63 990 |
Anesthesia for colonoscopy - DISCOUNT! | Endoscopy | 52 000 |
Sleep study | Outpatient care | 25 000 |
Outpatient surgery - skin lesion removal - without histology | Outpatient care | 44 490 |
Outpatient surgery specialist examination | Outpatient care | 29 900 |
Anesthesiology | Outpatient care | 29 900 |
Angiology | Outpatient care | 30 900 |
Arithmology | Outpatient care | 28 900 |
Audiology | Outpatient care | 10 000 |
Internal medicine specialist examination | Outpatient care | 30 900 |
Removal of ingrown nail by a surgical specialist | Outpatient care | 42 900 |
Treatment of ingrown nail | Outpatient care | 12 990 |
Skin lesion excision | Outpatient care | 16 500 |
Dermatology specialist examination | Outpatient care | 31 900 |
Core biopsy sampling with pathological examination (per lesion) | Mammography | 89 990 |
CTG | Outpatient care | 12 500 |
Infant hip screening | Outpatient care | 30 000 |
DEXA bone density test | Outpatient care | 13 900 |
Diabetology specialist examination | Outpatient care | 39 000 |
Dietetic counseling | Outpatient care | 17 990 |
E-doctor - DISCOUNT! | Outpatient care | 17 000 |
ECG | Outpatient care | 8 000 |
Evaluation of ECG 24-hour Holter monitoring | Outpatient care | 29 990 |
ECG Holter monitoring 24 hours | Outpatient care | 14 000 |
Electric cardioversion | Outpatient care | 160 000 |
Breast tomosynthesis - DISCOUNT! | Mammography | 35 900 |
Endocrinology specialist examination | Outpatient care | 33 900 |
E-prescription | Outpatient care | 6 500 |
Vascular surgery specialist examination | Outpatient care | 28 900 |
Physical therapy - laser | Outpatient care | 13 000 |
Physiotherapy | Outpatient care | 12 000 |
Gastroenterology specialist examination | Outpatient care | 33 900 |
Pediatric dermatology | Outpatient care | 29 990 |
Pediatric endocrinology specialist examination | Outpatient care | 31 990 |
Pediatric otolaryngology specialist examination | Outpatient care | 31 990 |
Children's cardiology start package | Outpatient care | 55 900 |
Pediatric orthopedic specialist examination | Outpatient care | 31 900 |
Pediatric ophthalmology examination | Outpatient care | 29 990 |
Pediatric traumatology specialist examination | Outpatient care | 27 990 |
Pediatrics | Outpatient care | 26 000 |
Pediatric cardiology | Outpatient care | 30 900 |
Pediatric pulmonology | Outpatient care | 31 900 |
Pediatric surgery | Outpatient care | 29 990 |
Therapeutic massage | Outpatient care | 12 000 |
Physical therapy | Outpatient care | 12 000 |
Gastroscopy | Outpatient care | 77 900 |
H2 breath test | Outpatient care | 22 900 |
Helico breath test | Outpatient care | 20 000 |
Hematology specialist examination | Outpatient care | 29 900 |
Hepatology specialist examination | Outpatient care | 30 900 |
Neurosurgery specialist examination | Outpatient care | 29 990 |
Immunological specialist examination | Outpatient care | 31 990 |
Infectology | Outpatient care | 30 900 |
Cardiology start package - DISCOUNT! | Outpatient care | 55 900 |
Cardiology specialist examination | Outpatient care | 30 900 |
Clinical genetic counseling | Outpatient care | 29 990 |
Combined gastroscopy, colonoscopy | Endoscopy | 180 800 |
Combined gastroscopy, colonoscopy under anesthesia | Endoscopy | 244790 |
Complex breast diagnostics | Mammography | 64 990 |
Visual field test | Other diagnostic test | 18 000 |
Prescription copy | Outpatient care | 2 000 |
Lipoma excision | Outpatient care | 16 500 |
Mammography | Mammography | 31 900 |
Melanoma screening with a digital dermatoscope (over 6 images) | Outpatient care | 29 990 |
Melanoma screening with a digital dermatoscope (6 images) | Outpatient care | 25 990 |
Nephrology specialist examination | Outpatient care | 30 900 |
Neurological specialist examination / Neurology | Outpatient care | 31 900 |
Gynecological specialist examination | Outpatient care | 34 900 |
Gynecological screening | Outpatient care | 34 900 |
Gynecology-Obstetrics | Outpatient care | 31 900 |
OCT (optical coherence tomography) | Other diagnostic test | 13 900 |
ODM bone density test | Outpatient care | 12 990 |
Vaccination consultation | Outpatient care | 28 900 |
Otolaryngology specialist examination | Outpatient care | 32 900 |
Orthopedic specialist examination | Outpatient care | 31 900 |
PCR sampling | Laboratory test | 14 999 |
PCR SARS-CoV-2 | Laboratory test | 14 999 |
Post COVID cardiology package - DISCOUNT! | Outpatient care | 73 990 |
Post COVID cardiology package + Cardiac MRI | Outpatient care | 253 000 |
Prick test (inhalation) with specialist examination | Outpatient care | 44 900 |
Proctology specialist examination | Outpatient care | 29 900 |
Psychiatric specialist control examination | Outpatient care | 29 990 |
Psychiatric specialist examination for the first time | Outpatient care | 52 990 |
Pulmonology specialist examination | Outpatient care | 29 990 |
Rheumatology specialist examination | Outpatient care | 31 900 |
SARS CoV2 spike / RBD IgG antibody | Outpatient care | 9 900 |
Wound check-up | Outpatient care | 11 990 |
Surgery specialist examination | Outpatient care | 29 900 |
Start health assessment package | Outpatient care | 39 990 |
Ophthalmological specialist examination | Outpatient care | 31 900 |
Histology (1 pc) | Pathology | 15 500 |
Stereotaxic tomosynthesis guided breast core biopsy | Mammography | 150 000 |
Stress echocardiography | Ultrasound | 49 900 |
Traumatology specialist examination | Outpatient care | 29 900 |
Urology specialist examination | Outpatient care | 31 900 |
Urgent care | Outpatient care | 35 000 |
Suture removal | Outpatient care | 11 990 |
Colonoscopy | Endoscopy | 102 900 |
3D cranial angiography MRI with contrast agent | MRI | 99 000 |
3D cranial angiography native MRI | MRI | 60 000 |
Inner ear + cranium MRI with contrast agent | MRI | 99 000 |
Inner ear + cranium native MRI | MRI | 60 000 |
Ankle MRI with contrast agent | MRI | 99 000 |
Ankle native MRI | MRI | 51 000 |
Thigh/calf injury MRI | MRI | 47 000 |
Hip MRI with contrast agent (unilateral) | MRI | 99 000 |
Hip native MRI (unilateral) | MRI | 51 000 |
Wrist MRI with contrast agent | MRI | 99 000 |
Wrist native MRI | MRI | 51 000 |
Wrist/hand overview MRI with contrast agent | MRI | 99 000 |
Wrist/hand overview native MRI | MRI | 51 000 |
Breast + implant MRI with contrast agent | MRI | 112 000 |
Breast MRI with contrast agent | MRI | 99 000 |
Breast native MRI | MRI | 63 900 |
Enterography MRI | MRI | 92 000 |
Abdomen and pelvis MRI with contrast agent | MRI | 109 000 |
Abdomen and pelvis native MRI | MRI | 85 000 |
Abdominal + MRCP (bile, pancreas) MRI with contrast agent | MRI | 117 000 |
Abdominal + MRCP (bile, pancreas) native MRI | MRI | 62 000 |
Abdominal MRI with contrast agent | MRI | 99 000 |
Abdominal native MRI | MRI | 51 000 |
Abdominal, liver-specific MRI with contrast agent | MRI | 137 000 |
Thoracic spine MRI with contrast agent | MRI | 99 000 |
Thoracic spine native MRI | MRI | 51 000 |
Joint MRI with contrast agent | MRI | 99 000 |
Joint native MRI | MRI | 51 000 |
Hand/fingers MRI with contrast agent | MRI | 99 000 |
Hand/fingers native MRI | MRI | 51 000 |
Pelvis MRI with contrast agent | MRI | 99 000 |
Pelvic native MRI | MRI | 51 000 |
Cranial MRI with contrast agent | MRI | 99 000 |
Cranial native MRI | MRI | 51 000 |
Elbow MRI with contrast agent | MRI | 99 000 |
Elbow native MRI | MRI | 51 000 |
Creatinine rapid test and eGFR measurement | MRI | 4 000 |
Foot (midfoot and forefoot) MRI with contrast agent | MRI | 99 000 |
Foot (midfoot and forefoot) native MRI | MRI | 51 000 |
Leg overview MRI with contrast agent | MRI | 99 000 |
Leg overview native MRI | MRI | 51 000 |
Soft tissue MRI with contrast agent | MRI | 99 000 |
Soft tissue native MRI | MRI | 51 000 |
LS (lumbar) spine MRI with contrast agent | MRI | 99 000 |
LS (lumbar) spine native MRI | MRI | 51 000 |
Pelvic (bony) MRI with contrast agent | MRI | 99 000 |
Pelvic (bony) native MRI | MRI | 51 000 |
Chest MRI with contrast agent | MRI | 99 000 |
MRI of both hips with contrast agent | MRI | 126 000 |
Native MRI of both hips (under 40 years) | MRI | 89 000 |
Native MR of both hips (over 40 years) | MRI | 64 000 |
Cervical spine MRI with contrast agent | MRI | 99 000 |
Cervical spine native MRI | MRI | 51 000 |
Cervical soft tissue + facial skull MRI with contrast agent | MRI | 117 000 |
Orbit (eye socket) MRI with contrast agent | MRI | 99 000 |
Orbit (eye socket) native MR | MRI | 51 000 |
Sinus MRI with contrast agent | MRI | 95 000 |
Sinus (facial skull) MRI with contrast agent | MRI | 99 000 |
Sinus (facial skull) native MRI | MRI | 51 000 |
Prostate MRI with contrast agent | MRI | 99 000 |
Prostate native MR | MRI | 51 000 |
Sacrum MRI with contrast agent | MRI | 99 000 |
Sacrum native MRI | MRI | 51 000 |
Sella MRI with contrast agent | MRI | 99 000 |
Sella native MRI | MRI | 51 000 |
Sports hernia native MRI | MRI | 51 000 |
Cardiac MRI examination - basic (viability - with contrast agent) | MRI | 147 000 |
Cardiac MRI examination - complex (with contrast agent) | MRI | 187 000 |
Full spine MRI with contrast agent | MRI | 157 000 |
Full spine native MRI | MRI | 115 000 |
Full body MRI screening test (originally 180 000 HUF) - DISCOUNT! | MRI | 149 000 |
Knee MRI with contrast agent | MRI | 99 000 |
Knee native MRI | MRI | 51 000 |
Shoulder MRI with contrast agent | MRI | 99 000 |
Shoulder native MRI | MRI | 51 000 |
Extremity MRI with contrast agent | MRI | 99 000 |
Extremity soft tissue MRI with contrast agent | MRI | 99 000 |
Extremity soft tissue native MRI | MRI | 51 000 |
Extremity native MRI | MRI | 51 000 |
Aorta angiography (full) CT | CT | 130 000 |
Calcium score CT | CT | 55 000 |
Carotid angiography CT | CT | 70 000 |
Coronaria CT | CT | 165 000 |
Cranial and carotid angiography CT | CT | 110 000 |
Enterography CT | CT | 75 000 |
Inner ear CT with contrast agent | CT | 55 000 |
Inner ear native CT | CT | 31 000 |
Abdomen and pelvis angiography CT | CT | 72 000 |
Abdomen and pelvis native CT | CT | 47 000 |
Abdomen and pelvis with contrast agent CT | CT | 69 000 |
Abdomen-pelvis-lower extremity angiography CT | CT | 130 000 |
Thoracic spine native CT | CT | 31 000 |
Cranial CT with contrast agent | CT | 56 000 |
Lower extremity angiography | CT | 85 000 |
LS (lumbar) spine CT with contrast agent | CT | 56 000 |
LS (lumbar) spine native CT | CT | 31 000 |
Pelvic (bony) native CT | CT | 31 000 |
Chest CT with contrast agent | CT | 56 000 |
Chest angiography CT | CT | 72 000 |
Chest native CT | CT | 31 000 |
Chest native (low dose) CT | CT | 31 000 |
Chest, abdomen and pelvis CT with contrast agent | CT | 95 000 |
Chest, abdomen and pelvis native CT | CT | 56 000 |
Cervical spine CT with contrast agent | CT | 56 000 |
Cervical spine native CT | CT | 31 000 |
Cervical soft tissue (pharynx, thyroid gland) CT with contrast agent | CT | 56 000 |
Cervical soft tissue (pharynx, thyroid gland) native CT | CT | 31 000 |
Orbit (eye socket) CT with contrast agent | CT | 56 000 |
Orbit (eye socket) native CT | CT | 31 000 |
Sinus (facial skull) CT with contrast agent | CT | 56 000 |
Sinus (facial skull) native CT | CT | 31 000 |
Urography CT | CT | 80 000 |
Virtual colonoscopy (CT colonography) with contrast agent CT | CT | 75 000 |
Extremity CT with contrast agent | CT | 56 000 |
Extremity native CT | CT | 31 000 |
Creatinine rapid test and eGFR measurement | CT | 4 000 |
Cranial native CT | CT | 31 000 |
Cranial CT angiography | CT | 72 000 |
Thoracic spine CT with contrast agent | CT | 56 000 |
Upper extremity angiography CT | CT | 85 000 |
General X-ray | X-ray | 15 000 |
Rib X-ray | X-ray | 15 000 |
C spine X-ray (two-way) | X-ray | 15 000 |
D spine X-ray (two-way) | X-ray | 15 000 |
Foramen X-ray | X-ray | 15 000 |
Cranial X-ray (two-way) | X-ray | 15 000 |
LS spine X-ray (two-way) | X-ray | 20 000 |
Pelvis AP X-ray | X-ray | 15 000 |
Chest X-ray (two-way) | X-ray | 20 000 |
Abdominal native X-ray | X-ray | 15 000 |
Kidney native X-ray | X-ray | 15 000 |
Sinus X-ray | X-ray | 15 000 |
Sacrum inspection X-ray | X-ray | 15 000 |
Knee X-ray (two-way) | X-ray | 20 000 |
Tracheal air column X-ray (two-way) | X-ray | 20 000 |
Extremity (wrist, elbow, ankle, heel) X-ray | X-ray | 15 000 |
X-ray of the entire lower limb (pelvis, thigh, knee, shin, ankle) | X-ray | 30 000 |
Bilateral chest X-ray of a child | X-ray | 15 000 |
Children's bone age X-ray | X-ray | 20 000 |
Nasal bone X-ray | X-ray | 15 000 |
Comparative X-ray of the clavicle | X-ray | 15 000 |
Comparative X-ray of the Axialis Patella | X-ray | 15 000 |
Comparative X-ray of the ulna | X-ray | 15 000 |
Cervical spine functional X-ray | X-ray | 20 000 |
Sternum X-ray (two-way) | X-ray | 20 000 |
Shoulder X-ray (three-way) (AP, Axialis, Y) | X-ray | 20 000 |
Upper arm (Humerus) X-ray (two-way) | X-ray | 20 000 |
Elbow x-ray (two-way) | X-ray | 20 000 |
Forearm X-ray (two-way) | X-ray | 20 000 |
Wrist X-ray (two-way) | X-ray | 20 000 |
Wrist (os naviculare) X-ray (four-way) | X-ray | 20 000 |
Hand X-ray (two-way) | X-ray | 20 000 |
Finger X-ray (two-way) | X-ray | 20 000 |
Hip X-ray (two-way) (AP+Lauenstein) | X-ray | 20 000 |
Thigh bone (Femur) X-ray (two-way) | X-ray | 20 000 |
Serial X-ray of patella (at 30, 60, 90 degrees) | X-ray | 20 000 |
Leg X-ray (two-way) | X-ray | 20 000 |
Ankle X-ray (three-way) | X-ray | 20 000 |
Calcaneus X-ray (two-way) | X-ray | 20 000 |
Foot X-ray (two-way) | X-ray | 20 000 |
Comparative x-rays of both legs with stress | X-ray | 20 000 |
Toe X-ray (two-way) | X-ray | 20 000 |
Dittmar X-ray (two-way) | X-ray | 20 000 |
Sacrum-Coccygeum X-ray (two-way) | X-ray | 20 000 |
Chest P-A X-ray | X-ray | 15 000 |
Cervical spine X-ray (two-way) | X-ray | 20 000 |
X-ray of the spine (two-way) | X-ray | 20 000 |
Lumbar spine functional X-ray | X-ray | 20 000 |
AP + lateral stress X-ray of both knees | X-ray | 20 000 |
AP, lateral and axial patella x-rays of both knees | X-ray | 20 000 |
Full lower extremity stress X-ray | X-ray | 30 000 |
Full spine stress X-ray | X-ray | 30 000 |
Carotid Duplex ultrasound (carotid artery ultrasound) | Ultrasound | 33 900 |
Ultrasound examination of the soft tissue of the neck | Ultrasound | 33 900 |
Ultrasound examination of other soft tissues (testis/lymphatic regions) | Ultrasound | 33 900 |
Abdominal + pelvic ultrasound | Ultrasound | 33 900 |
Joint ultrasound | Ultrasound | 33 900 |
Thyroid ultrasound | Ultrasound | 33 900 |
Ultrasound-Doppler examination of peripheral arteries | Ultrasound | 33 900 |
Ultrasound-Doppler examination of peripheral veins | Ultrasound | 33 900 |
Renal color duplex ultrasound | Ultrasound | 33 900 |
Children's joint ultrasound | Ultrasound | 31 900 |
Children's soft tissue ultrasound | Ultrasound | 31 900 |
Breast ultrasound | Ultrasound | 31 990 |
Children's abdominal ultrasound | Ultrasound | 31 900 |
Cardiac ultrasound | Ultrasound | 30 900 |
Pregnancy genetic ultrasound 1st trimester | Ultrasound | 36 900 |
Pregnancy genetic ultrasound 2nd trimester | Ultrasound | 36 900 |
Pregnancy ultrasound 3rd trimester | Ultrasound | 36 900 |
Pregnancy genetic ultrasound 1st trimester (twin pregnancy) | Ultrasound | 73 800 |
Pregnancy genetic ultrasound 2nd trimester (twin pregnancy) | Ultrasound | 73 800 |
Pregnancy ultrasound 3rd trimester (twin pregnancy) | Ultrasound | 73 800 |
Ultrasound-guided aspiration cytology sampling+cytology+ultrasound | Ultrasound | 51 900 |
Newborn-infant abdominal ultrasound | Ultrasound | 26 900 |
Newborn-infant cranium ultrasound | Ultrasound | 26 900 |
Newborn-infant hip ultrasound | Ultrasound | 26 900 |
Newborn-infant partial screening (abdominal-cranial ultrasound) | Ultrasound | 26 900 |
Newborn-infant ultrasound screening | Ultrasound | 33 900 |
Digital 2D mammography | Mammography | 30 990 |
Ultrasound-guided aspiration cytology sampling + cytology | Mammography | 51 900 |
Core biopsy sampling with pathological examination (per lesion) | Mammography | 89 990 |
If you do not find the item you are looking for, please use the search box above the price list
The listed prices are available for Clients with Medicover Health Insurance and/or a valid Hungarian social security number (TAJ). If you do not have a Hungarian social security number or Medicover Health Insurance, the prices may vary from those listed here.