Medicover laboratory tests and price list
Medicover offers more than 300 types of laboratory tests and 43 targeted laboratory test packages at our clinics, which can be booked without a medical recommendation or referral.
The samples are evaluated in our own laboratory and the results will be available in our online system – in most cases within 1-2 days.
Medicover laboratory test points
If you do not find the item you are looking for, please use the search box above the price list
Test | Test type | Price (HUF) |
---|---|---|
anti-TG (anti-thyroglobulin) | Autoantibody test | 4900 |
anti-TPO (anti-thyroid peroxidase) | Autoantibody test | 4900 |
TRAK | Autoantibody test | 8400 |
ASCA IgA | Autoantibody test | 5500 |
ASCA IgG | Autoantibody test | 5500 |
ANA (Antinuclear Antibody) Hep-2 | Autoantibody test | 4900 |
ANA ELISA | Autoantibody test | 4900 |
ANCA (pattern, titre, MPO, PR-3) | Autoantibody test | 12100 |
ANCA profile (MPO, PR-3, cathepsin, elastase, lactoferrin, BPI antibodies) | Autoantibody test | 13900 |
anti-DNA | Autoantibody test | 4900 |
AQP-4 | Autoantibody test | 10900 |
CCP antibody | Autoantibody test | 4900 |
ENA panel | Autoantibody test | 12900 |
GADA (Glutamate-decarboxylase antibody) | Autoantibody test | 8800 |
Ganglioside autoantibody profile (IgG/IgM) | Autoantibody test | 10900 |
Anti-adrenal cortex antibodies | Autoantibody test | 8300 |
Onconeuronal antibody profile | Autoantibody test | 14900 |
Quantiferon TB Gold | Autoantibody test | 31900 |
Rheumatoid factor (RF) | Autoantibody test | 3900 |
Anti-sperm antibody | Autoantibody test | 11900 |
Tissue Transglutaminase Antibody (IgG+IgA) | Autoantibody test | 7700 |
Tissue specific autoantibodies (AMA, SMA, LKM, PCA, ARA, EAT) | Autoantibody test | 7700 |
BRCA mutation | Genetic test | 99000 |
Celiac desease genetic test HLA DQ2, HLA-DQ8 | Genetic test | 31900 |
CFTR gene mutation | Genetic test | 50900 |
CBS 844 ins 68 mutation | Genetic test | 12900 |
HLAB27 | Genetic test | 20900 |
Lactase gene | Genetic test | 10900 |
MTHFR C677T, A1298C | Genetic test | 18900 |
Hemochromatosis genetic test | Genetic test | 16900 |
Factor II prothrombin mutation | Genetic test | 12900 |
Factor V Leiden mutation | Genetic test | 12900 |
PAI-1 gene polymorphism | Genetic test | 18900 |
Glutathione reductase | Coagulation test | 4400 |
Reticulocyte | Hematology test | 2500 |
Complete blood count (CBC) | Hematology test | 1000 |
Erythrocyte sedimentation rate (ESR) | Hematology test | 900 |
Complete blood count from citrated blood | Hematology test | 1000 |
DHEA Sulfate (DHEA-S) | Hormone test | 4900 |
Dihydrotestosterone (DHT) | Hormone test | 16900 |
Testosterone | Hormone test | 3900 |
Total and free testosterone | Hormone test | 6600 |
Osteocalcin | Hormone test | 4100 |
ACTH | Hormone test | 11900 |
Aldosterone | Hormone test | 7900 |
Androstenedione | Hormone test | 6900 |
Cortisol | Hormone test | 4900 |
FT3 | Hormone test | 2800 |
FT4 | Hormone test | 2800 |
Calcitonin | Hormone test | 5800 |
Inhibin B | Hormone test | 17900 |
Parathyroid Hormone (PTH) | Hormone test | 6000 |
Thyroglobulin | Hormone test | 4400 |
TSH | Hormone test | 1700 |
17-OH Progesterone | Hormone test | 3600 |
25-OH-calciferol (Vitamin D) | Hormone test | 6600 |
ADH (vasopressin) | Hormone test | 15900 |
Beta hCG | Hormone test | 4900 |
C-peptide | Hormone test | 4900 |
Insulin-like Growth Factor-1 (IGF-1) | Hormone test | 8800 |
Catecholamines from blood (adrenaline, dopamine, noradrenaline) | Hormone test | 16900 |
Catecholamines from urine (adrenaline, dopamine, noradrenaline) | Hormone test | 13900 |
Growth hormone (GH) | Hormone test | 4900 |
Renin | Hormone test | 10900 |
SHBG | Hormone test | 5500 |
AMH | Hormone test | 10900 |
LH | Hormone test | 3900 |
Estradiol | Hormone test | 3900 |
FSH | Hormone test | 3900 |
Progesterone | Hormone test | 3900 |
Prolactin | Hormone test | 3900 |
Week 12 combined test (Free beta-HhCG + PAPP-A) | Hormone test | 11900 |
Food allergy test for 20 allergens | Allergy test | 12900 |
Respiratory allergy test for 20 allergens | Allergy test | 12900 |
DAO (Histamine intolerance) | Allergy test | 15400 |
Dairy allergy molecular test | Allergy test | 7900 |
Drug allergy test | Allergy test | 28900 |
Molecular bee and wasp sting allergy test | Allergy test | 16999 |
Tryptase | Allergy test | 10900 |
IgA | Immunological test | 2800 |
IgE | Immunological test | 4900 |
IgG | Immunological test | 2100 |
IgM | Immunological test | 2100 |
State of cellular immune response (alloimmunity test) | Immunological test | 24500 |
Natural killer (NK) function | Immunological test | 29900 |
Food intolerance test for 46 food | Immunological test | 32900 |
Food intolerance test for 46 food, lactose, histamine) | Immunological test | 43000 |
CH50 | Immunological test | 8900 |
ANCA | Immunological test | 11000 |
Phospholipid Antibodies (Cardiolipin, B2GPI) | Immunological test | 12100 |
Beta-2 microglobulin (B2M) | Immunological test | 8900 |
C3 (Complement 3 factor) | Immunological test | 1900 |
C4 (Complement 4 factor) | Immunological test | 1900 |
Immunofixation (paraprotein detection) | Immunological test | 14900 |
TH1-TH2 cytokine dominance | Immunological test | 30800 |
anti-HBc | Infectious serology | 4900 |
anti-HBs | Infectious serology | 4600 |
HBeAG | Infectious serology | 5900 |
HBsAG | Infectious serology | 2900 |
Hepatitis A (HAV) antibody | Infectious serology | 5900 |
Hepatitis C (HAC) antibody | Infectious serology | 4500 |
Hepatitis E (HEV) antibody (anti-HEV IgG/IgM) | Infectious serology | 13900 |
Borrelia antibodies (IgM/IgG) Western blot | Infectious serology | 16900 |
Borrelia antibody definition | Infectious serology | 6900 |
Chlamydia pneumoniae antibodies (IgG, IgM, IgA) | Infectious serology | 7900 |
Chlamydia trachomatis antibodies (IgG, IgM, IgA) | Infectious serology | 6900 |
Cytomegalovirus (CMV) antibodies (IgG, IgM) | Infectious serology | 5900 |
Echinococcus antibody definition | Infectious serology | 6900 |
Epstein-Barr virus (EBV) antibodies | Infectious serology | 10900 |
Helicobacter pylori antibody from serum | Infectious serology | 4900 |
Hepatitis A IgM, for new infection | Infectious serology | 2900 |
HIV antibody | Infectious serology | 9900 |
HSV-1, HSV-2 antibodies (Herpes simplex virus) | Infectious serology | 9500 |
Mycoplasma pneumoniae antibodies (IgG, IgM, IgA) | Infectious serology | 7900 |
Parvovirus B19 immunity | Infectious serology | 6500 |
Rubeola immunity | Infectious serology | 4400 |
Rubeola virus antibodies (IgG, IgM) | Infectious serology | 4900 |
Toxocara antibodies | Infectious serology | 7900 |
Toxoplasma antibodies (IgG, IgM) | Infectious serology | 8000 |
Varicella (chickenpox) immunity | Infectious serology | 5900 |
Varicella zoster virus antibodies (IgG, IgM) | Infectious serology | 6100 |
Beta CrossLaps (Beta-CTx) | Clinical chemistry test | 6900 |
Fecal Pancreatic Elastase | Clinical chemistry test | 16500 |
Alpha-amylase | Clinical chemistry test | 900 |
Lipase | Clinical chemistry test | 900 |
Albumin from serum | Clinical chemistry test | 700 |
ALP (Alkaline Phosphatase) | Clinical chemistry test | 700 |
Bilirubin direct | Clinical chemistry test | 700 |
Bilirubin total | Clinical chemistry test | 700 |
Ceruloplasmin | Clinical chemistry test | 4500 |
Fecal Calprotectin | Clinical chemistry test | 9900 |
Carbamide | Clinical chemistry test | 700 |
Creatinine | Clinical chemistry test | 700 |
24-hour urine copper | Clinical chemistry test | 12900 |
Iodine (urine) | Clinical chemistry test | 19900 |
Toxic Metals (urine) | Clinical chemistry test | 34400 |
Vitamin A | Clinical chemistry test | 9900 |
Active Vitamin B12 | Clinical chemistry test | 6600 |
Alpha-1 Antitrypsin | Clinical chemistry test | 2900 |
Vitamin B12 | Clinical chemistry test | 4900 |
Zinc | Clinical chemistry test | 11900 |
CK (Creatine Kinase) | Clinical chemistry test | 900 |
CK-MB definition | Clinical chemistry test | 3900 |
Vitamin E | Clinical chemistry test | 10900 |
AST (GOT) | Clinical chemistry test | 700 |
ALT (GPT) | Clinical chemistry test | 900 |
Vitamin K | Clinical chemistry test | 19900 |
Calcium (Ca) | Clinical chemistry test | 700 |
Copper (Cu) | Clinical chemistry test | 11900 |
Fecal blood | Clinical chemistry test | 2800 |
AFP in pregnancy | Clinical chemistry test | 3500 |
Antistreptolysin O (ASO) | Clinical chemistry test | 2800 |
CRP | Clinical chemistry test | 1300 |
Vitamin D3 (1,25-OH D3) | Clinical chemistry test | 10500 |
Ferritin | Clinical chemistry test | 2900 |
Fructosamine | Clinical chemistry test | 2500 |
Folic acid | Clinical chemistry test | 4400 |
Phosphorus (P) | Clinical chemistry test | 700 |
Gamma-GT (GGT) | Clinical chemistry test | 700 |
HbA1c | Clinical chemistry test | 4900 |
HDL Cholesterol | Clinical chemistry test | 700 |
Homocysteine | Clinical chemistry test | 10900 |
Uric acid | Clinical chemistry test | 700 |
Iodine (blood serum) | Clinical chemistry test | 19900 |
Potassium | Clinical chemistry test | 700 |
Chloride | Clinical chemistry test | 700 |
Coenzyme Q10 | Clinical chemistry test | 12900 |
Chlorestrol | Clinical chemistry test | 700 |
Cholinesterase | Clinical chemistry test | 900 |
Lactate Dehydrogenase (LD) | Clinical chemistry test | 600 |
LDL Cholesterol | Clinical chemistry test | 700 |
Lithium (Li) | Clinical chemistry test | 1700 |
Magnesium (Mg) | Clinical chemistry test | 900 |
Natrium (Na) | Clinical chemistry test | 700 |
Total protein | Clinical chemistry test | 700 |
PLAC (Lipoprotein-associated Phospholipase A2) | Clinical chemistry test | 24900 |
Selenium | Clinical chemistry test | 8900 |
Superoxide dismutase | Clinical chemistry test | 8900 |
Toxic Metals (blood serum) | Clinical chemistry test | 34400 |
Transferrin | Clinical chemistry test | 900 |
Triglyceride | Clinical chemistry test | 700 |
Troponin quick test | Clinical chemistry test | 4000 |
Iron (Fe) | Clinical chemistry test | 700 |
Glucose test with test strip | Clinical chemistry test | 1500 |
Blood typing with RH factor and antibody level definition for medical indication | Clinical chemistry test | 12900 |
Kidney Stone Analysis | Clinical chemistry test | 7900 |
VLCFA | Clinical chemistry test | 30900 |
Zonulin | Clinical chemistry test | 19900 |
Vitamin C | Clinical chemistry test | 10900 |
Clostridium difficile toxin detection from stool | Microbiological test | 9600 |
Group B Streptococcus screening from vaginal discharge | Microbiological test | 4400 |
Candida culture from vaginal discharge | Microbiological test | 7900 |
Intestinal worm, egg, protozoon detection from stool | Microbiological test | 7400 |
Calicivirus antibody detection from stool with ELISA method | Microbiological test | 8800 |
Stool culture | Microbiological test | 6900 |
Legionella antibody detection from urine | Microbiological test | 8800 |
Urine culture | Microbiological test | 5900 |
Bacterial wound culture | Microbiological test | 3500 |
Skin culture | Microbiological test | 5900 |
Nasal discharge culture | Microbiological test | 5900 |
Nipple discharge culture | Microbiological test | 5900 |
Ear drainage culture | Microbiological test | 5900 |
Helicobacter pylori (H. pylori) detection from stool | Microbiological test | 5800 |
Urethral discharge culture | Microbiological test | 5900 |
Vaginal wet mount by microscopy | Microbiological test | 1900 |
Vaginal discharge culture | Microbiological test | 7400 |
Sputum culture | Microbiological test | 7900 |
Onychomycosis fungal culture | Microbiological test | 15900 |
Onychomycosis fungal culture and sensitivity | Microbiological test | 15900 |
MRSA test | Microbiological test | 10900 |
Glans culture | Microbiological test | 5900 |
Semen culture | Microbiological test | 5900 |
Nasopharyngeal culture | Microbiological test | 2500 |
Rotavirus and Adenovirus detection from stool | Microbiological test | 7900 |
Endocervical culture of fungi | Microbiological test | 3500 |
Wound, pus, aspiration sample culture (aerobic) | Microbiological test | 7900 |
Eye swab culture | Microbiological test | 5900 |
Throat swab culture | Microbiological test | 5900 |
Coronavirus (CoViD-19, SARS-CoV-2) PCR test | Coronavirust test | 14999 DISCOUNT |
Coronavirus (CoViD-19, SARS-CoV-2) PCR test lab points | Coronavirust test | 12999 DISCOUNT |
Coronavirus (SARS-COVID-2) IgG antibody test | Coronavirust test | 9900 |
English findings for Coronavirus PCR test | Coronavirust test | 2000 |
hr-HPV cytology (Only after positive cytology result.) | Microbiological PCR test | 12500 |
Atopobium vaginae PCR test | Microbiological PCR test | 5500 |
Chlamydia trachomatis PCR test | Microbiological PCR test | 6900 |
Gardnerella vaginalis PCR test | Microbiological PCR test | 6000 |
Hepatitis B virus PCR test (HBV-PCR) | Microbiological PCR test | 16900 |
Hepatitis C PCR (HCV -PCR) | Microbiological PCR test | 16900 |
Herpes simplex virus (HSV) from cervix | Microbiological PCR test | 8000 |
Neisseria Gonorrhoeae (PCR/SDA) | Microbiological PCR test | 6900 |
Syphilis serology + RPR | Microbiological PCR test | 8800 |
Trichomonas vaginalis PCR test | Microbiological PCR test | 6000 |
Ureaplasma and Mycoplasma PCR test | Microbiological PCR test | 10000 |
Fecal Calprotectin | Stool analysis | 9000 |
Fecal Pancreatic Elastase | Stool analysis | 15000 |
Fecal M2-PK (Enzyme-based Colorectal Cancer Screening) | Stool analysis | 15200 |
Chromogranin A (CgA) | Tumor marker test | 13500 |
Fecal M2-PK + Fecal Occult Blood Test (rectal tumor marker) | Tumor marker test | 15200 |
AFP (liver tumor marker) | Tumor marker test | 3900 |
CA-125 (ovary tumor marker) | Tumor marker test | 7700 |
CA 15-3 (breast tumor marker) | Tumor marker test | 5500 |
CA 19-9 (pancreatic tumor marker) | Tumor marker test | 5500 |
PSA (prostate tumor marker) | Tumor marker test | 3900 |
PSA free | Tumor marker test | 3900 |
CEA (gastrointestinal tumor marker) | Tumor marker test | 4900 |
Bone trap 5B (bone tumor marker) | Tumor marker test | 10900 |
S-100 (melanoma tumor marker) | Tumor marker test | 10500 |
Cyfra-21 (lungs tumor marker) | Tumor marker test | 10900 |
TPA (tissue polipeptid antigene, breast, lungs, bladder, ovary tumor marker) | Tumor marker test | 9900 |
Antithrombin | Coagulation test | 9400 |
APC Resistance | Coagulation test | 6900 |
Activated Partial Thromboplastin Time (aPPT) | Coagulation test | 1400 |
D-Dimer test | Coagulation test | 7900 |
Fibrinogen activity | Coagulation test | 1700 |
Lupus Anticoagulant Testing | Coagulation test | 13900 |
Protein C activity | Coagulation test | 16900 |
Protein S activity | Coagulation test | 16900 |
Prothrombin INR | Coagulation test | 900 |
Thrombin time | Coagulation test | 1700 |
Microalbumin | Clinical urine test | 3900 |
Urine and urine sediment analysis | Clinical urine test | 1900 |
Urine amylase | Clinical urine test | 700 |
Urine Calcium (24 hours) | Clinical urine test | 700 |
Urine Calcium/creatinine | Clinical urine test | 1400 |
Urine Uric Acid | Clinical urine test | 700 |
Potassium urine test | Clinical urine test | 700 |
Urine Urea | Clinical urine test | 700 |
Urine creatinine | Clinical urine test | 700 |
Urine sodium | Clinical urine test | 700 |
Urine phosphate (24 hours) | Clinical urine test | 700 |
Urine Protein (24 hours) | Clinical urine test | 700 |
Urine test with test strip | Clinical urine test | 800 |
VMA in urine | Clinical urine test | 10000 |
anti-Hbe | Infectious serology | 5900 |
TBC culture from saliva | 19900 | |
RANTES | Immunological test | 17000 |
Oversensitivity caused by mercaptans and thioethers | Immunological test | 46000 |
Special allergy LTT test for dental metals, ceramics and cement | Allergy test | 46000 |
Analysis of DNA related to periodontitis, oral microbiome | Genetic test | 29000 |
Titanium sensitivity test | Immunological test | 33000 |
Stool microbiome test | Microbiological PCR test | 48900 |
Vaginal microbiome test | Microbiological PCR test | 48900 |
HPV sero-standardization | Microbiological PCR test | 15900 |
Bile acid from serum | Clinical chemistry test | 7500 |
Sexually transmitted diseases (STD 3) test from urine (Chla. trac., Nei. gon., Tricho. vag.) | Microbiological PCR test | 14900 |
Sexually transmitted diseases (STD 5) test from urine (Chla. trac., Nei. gon., Tricho. vag., Urea. urea., Myc. gen.) | Microbiological PCR test | 19900 |
Legionella IgG | Infectious serology | 5500 |
Legionella IgM | Infectious serology | 5500 |
Aspergillus IgG/IgA/IgM | Infectious serology | 5500 |
Gastrin | Tumor marker test, hormone test | 11900 |
Urine porphobilinogen (PBG) | Clinical chemistry test, clinical urine test | 15900 |
Fractionated urine porphyrin | Clinical chemistry test, clinical urine test | 15900 |
Pancreatic islet-cell antibodies (ICA) | Clinical chemistry test | 9900 |
Tyrosine phosphatase-related islet antigen 2 (IA-2) | Autoantibody test | 8900 |
Zinc transporter 8 antibody test (ZnT8) | Autoantibody test | 12900 |
Cytogenetic (chromosome karyotype) test | Genetic test | 29900 |
Pancreatic elastase (blood test) | Clinical chemistry test | 17000 |
Metanephrine | Hormone test | 17000 |
Placental growth factor (PLGF) | Clinical chemistry test, hormone test | 14000 |
NIFTY test | Genetic test | 215000 |
Helicobacter pylori breath test | Breath test | 10900 |
STD 3 and STD 5 genital result within 48 hours (emergency extra charge) | 6000 | |
STD 3 and STD 5 genital result within 72 hours (emergency extra charge) | 4000 | |
Insulin autoantibody (IAA) | Autoantibody test | 6900 |
Lab point sample handling fee | 2000 | |
Autoimmune liver function | Autoimmune, liver function | 11000 |
Urine drug test | Clinical urine test | 13000 |
Clopidogrel anticoagulant drug, genetic PCR test to adjust drug level | Microbiological PCR test | 19000 |
Psoriasis genetic PCR test | Microbiological PCR test | 24000 |
Foetal RhD genetic PCR test | Microbiological PCR test | 19000 |
Prenatal Y chromosome foetal sex determination | Microbiological PCR test | 18000 |
Predispostion to hypertension genetic PCR test | Microbiological PCR test | 24000 |
Borrelia burgdorferi PCR | Microbiological PCR test | 13000 |
Influenza virus and coronavirus complex testing | Microbiological PCR test | 14999 |
Molecular walnut allergy | Allergy test | 13000 |
Molecular wheat allergy | Allergy test | 15000 |
Molecular peanut allergy | Allergy test | 26000 |
Molecular fruit allergy | Allergy test | 32000 |
Molecular cashew allergy | Allergy test | 7000 |
Molecular cat epidermis/fur allergy | Allergy test | 21000 |
Molecular hazelnut allergy | Allergy test | 21000 |
Molecular crab allergy | Allergy test | 7000 |
Molecular soy allergy | Allergy test | 17000 |
Molecular egg allergy | Allergy test | 13000 |
Basphyl activation test | Allergy test | 16000 |
Mineral profile | Clinical chemistry test | 31400 |
Procalcitonin | Clinical chemistry test | 13900 |
Valproat drug level determination | Clinical chemistry test | 8300 |
CA 72-4 | Tumor marker test | 7900 |
HE-4 + ROMA index (CA-125+HE4+ROMA index) | Tumor marker test | 11900 |
Adiponectin | Hormone test | 14900 |
Antibody against acetylcholine receptor | Immunological test | 19900 |
Annexin V IgG autoantibody | Immunological test | 3900 |
Annexin V IgM autoantibody | Immunological test | 3900 |
Anti-C1q antibody | Immunological test | 5900 |
Antibody against prothrombin | Immunological test | 3900 |
Autoantibodies of autoimmune skin disease | Immunological test | 6600 |
EMA IgA/IgG (anti-endomysium antibodies) | Immunological test | 6600 |
Phosphatidylserine IgG autoantibody | Immunological test | 3900 |
Phosphatidylserine IgM autoantibody | Immunological test | 3900 |
IgG subclasses | Immunological test | 32900 |
MOG (Myelin oligodendrocyte glikoprotein) | Immunological test | 19300 |
Protein electrophoresis | Immunological test | 2800 |
Measles (morbili) IgG immunity | Infectious serology | 7000 |
Urine glucose (quantity) | Clinical urine test | 700 |
Oral STD (Mycoplasma gen., Chlamydia tra., Neisseria) PCR | Genetic test | 14900 |
Blood sugar tolerance 75g 3-point (0-60-120') | Clinical chemistry test | 12000 |
Metal allergy (1 metal) | Allergy test | 43900 |
Metal allergy (2 metals) | Allergy test | 49500 |
Metal allergy (3 metals) | Allergy test | 54900 |
Metal allergy (4 metals) | Allergy test | 60500 |
Herpes simplex II serology | Infectious serology | 6900 |
24-hour copper after D-penicillamin | Clinical urine test | 12000 |
Oral HPV | Genetic test | 15900 |
Insulin | Hormone test | 3900 |
Insulin 90 minutes | Hormone test | 3900 |
Insulin 120 minutes | Hormone test | 3900 |
Insulin 180 minutes | Hormone test | 3900 |
Insulin 30 minutes | Hormone test | 3900 |
Insulin 60 minutes | Hormone test | 3900 |
Reverse T3 | Hormone test | 9500 |
Erythropoetin | Hormone test | 11000 |
Leptin | Hormone test | 11000 |
Lipoprotein (a) | Clinical chemistry test | 7300 |
Apolipoprotein A1 | Clinical chemistry test | 6000 |
Apolipoprotein A2 | Clinical chemistry test | 6000 |
Apolipoprotein B | Clinical chemistry test | 6000 |
Cystatin C | Clinical chemistry test | 6000 |
Soluble transferrin receptor | Clinical chemistry test | 6000 |
Total T3 | Hormone test | 2700 |
If you do not find the item you are looking for, please use the search box above the price list
Laboratory packages price list | Type | Price (HUF) |
---|---|---|
Combined inhalative and nutritive allergy test | Discounted package price | 30300 |
Food allergy test package – Nutritive panel | Discounted package price | 12900 |
Food intolerance test package - 46 food | Discounted package price | 32900 |
Food intolerance test package - 46 food, lactose, histamine | Discounted package price | 49000 |
Food intolerance test package - 108 food, 127 component | Discounted package price | 45900 |
Absorption disorder laboratory test package | Discounted package price | 39500 |
Laboratory test for men planning to have children | Discounted package price | 22000 |
Laboratory testing of male sex hormones | Discounted package price | 19000 |
Laboratory test package before the first contraceptive pill (suspicion of thrombosis) | Discounted package price | 55000 |
Laboratory test package before the first contraceptive pill | Discounted package price | 9900 |
Laboratory testing for gluten-induced diseases | Discounted package price | 47000 |
Laboratory package to detect the cause of hair loss | Discounted package price | 65000 |
Harmony prenatal test | Discounted package price | 168000 |
Pancreas function laboratory package | Discounted package price | 17000 |
Irritable Bowel Syndrome (IBS) laboratory package | Discounted package price | 65000 |
Insuline resistance laboratory package | Discounted package price | 12000 |
Insuline resistance laboratory package (3 point) | Discounted package price | 20000 |
Cardiovascular disease risk factors laboratory package | Discounted package price | 17000 |
Respiratory allergy test package - Inhalation panel | Discounted package price | 12900 |
Liver function laboratory package | Discounted package price | 4500 |
Infertility laboratory test packages - Immunológy test | Discounted package price | 36000 |
Infertility laboratory test packages - Coagulation disorders | Discounted package price | 75000 |
Infertility laboratory test packages - hormone test | Discounted package price | 39000 |
TORCH panel (Toxoplasma gondii, Rubeola, Cytomegalovírus, Herpes simplex, other microbes) | Discounted package price | 35000 |
Preoperative laboratory package - Surgery without anesthesia | Discounted package price | 6000 |
Preoperative laboratory package - Surgery in anesthesia | Discounted package price | 22000 |
Laboratory test for women planning to have children | Discounted package price | 80000 |
Men's health laboratory package - above 50 years | Discounted package price | 38000 |
Women's health laboratory package - above 50 years | Discounted package price | 30000 |
Women's & Men's health laboratory package - below 50 years | Discounted package price | 26000 |
Laboratory testing of female sex hormones | Discounted package price | 30000 |
Laboratory testing of female menopause hormone | Discounted package price | 12000 |
Thyroid function laboratory test | Discounted package price | 15000 |
Prostate enlargement laboratory test | Discounted package price | 10000 |
Sexually transmitted diseases test - blood test | Discounted package price | 29000 |
Tests for sexually transmitted diseases in men | Discounted package price | 37500 |
Tests for sexually transmitted diseases in women | Discounted package price | 37500 |
Laboratory examination of digestive complaints caused by milk | Discounted package price | 45000 |
Tolerance tests - Starch tolerance test | Discounted package price | 36000 |
Tolerance tests - Daily cortisol rhythm test | Discounted package price | 9000 |
Tolerance tests - Lactose tolerance test | Discounted package price | 13900 |
Tolerance tests - Iron tolerance test | Discounted package price | 8000 |
Tolerance tests - Glucose tolerance test (2 points) | Discounted package price | 8800 |
Tolerance tests - Glucose tolerance test (5 points) | Discounted package price | 21900 |
Laboratory testing for thrombophilia | Discounted package price | 80000 |
Laboratory testing for obesity | Discounted package price | 26000 |
Kidney function laboratory test | Discounted package price | 4500 |
Fat metabolism laboratory test | Discounted package price | 4500 |
Bone metabolism laboratory package | Discounted package price | 22000 |
Routine laboratory test | Discounted package price | 11900 |
Laboratory package for Managers | Discounted package price | 31900 |
Laboratory package for Managers - Premium package | Discounted package price | 63000 |
Food intolerance test package - 108 foods, 127 components | Discounted package price | 45900 |
PCOS laboratory package | Discounted package price | 63000 |
Pregnancy laboratory tests - first trimester - Basic Package | Discounted package price | 27500 |
Pregnancy laboratory tests - first trimester - Premium Package | Discounted package price | 46000 |
Pregnancy laboratory tests - first trimester - Premium Plus Package | Discounted package price | 195000 |
Pregnancy laboratory tests - second trimester - Basic Package | Discounted package price | 9000 |
Pregnancy laboratory tests - second trimester - Premium Package | Discounted package price | 12000 |
Pregnancy laboratory tests - third trimester - Basic Package | Discounted package price | 22000 |
Pregnancy laboratory tests - third trimester - Premium Package | Discounted package price | 23500 |
Thyroid function laboratory test - Premium Package | Discounted package price | 37000 |
Laboratory packages for athletes | Discounted package price | 11900 |
Laboratory packages for athletes - Premium package | Discounted package price | 31900 |
Laboratory package for finding the cause of frequent upper respiratory illnesses in children | Discounted package price | 21000 |
Serological testing for viral hepatitis | Discounted package price | 43000 |
Laboratory testing of infectious diseases | Discounted package price | 42000 |
Men's health package when planning to have children | Discounted package price | 22000 |
Thinness, malabsorption laboratory test | Discounted package price | 39500 |
Molecular bee and wasp sting allergy test | Discounted package price | 16999 |
Thrombosis (embolus occlusion) laboratory test package - Covid-19 | Discounted package price | 9900 |
Infertility laboratory test packages - Cellular immune status and NK function | Discounted package price | 45000 |
The price lists do not contain the fee of all available tests and services, for further information please call our Customer Service line on +36 1 465 3100.
The listed prices are available for Clients with Medicover Health Insurance and/or a valid Hungarian social security number (TAJ). If you do not have a Hungarian social security number or Medicover Health Insurance, the prices may vary from those listed here.