Medicover laboratory tests and price list
Medicover offers more than 300 types of laboratory tests and 43 targeted laboratory test packages at our clinics, which can be booked without a medical recommendation or referral.
The samples are evaluated in our own laboratory and the results will be available in our online system – in most cases within 1-2 days.
You can find the laboratory packages price list below the laboratory test price list.
Medicover laboratory test points
If you do not find the item you are looking for, please use the search box above the price list
Test | Test type | Price (HUF) |
---|---|---|
anti-TG (anti-thyroglobulin) | Autoantibody test | 5700 |
anti-TPO (anti-thyroid peroxidase) | Autoantibody test | 5700 |
TRAK | Autoantibody test | 9700 |
ASCA IgA | Autoantibody test | 6400 |
ASCA IgG | Autoantibody test | 6400 |
ANA (Antinuclear Antibody) Hep-2 | Autoantibody test | 5700 |
ANA ELISA | Autoantibody test | 6000 |
ANCA (pattern, titre, MPO, PR-3) | Autoantibody test | 13900 |
ANCA profile (MPO, PR-3, cathepsin, elastase, lactoferrin, BPI antibodies) | Autoantibody test | 20400 |
anti-DNA | Autoantibody test | 5700 |
AQP-4 | Autoantibody test | 12600 |
CCP antibody | Autoantibody test | 5700 |
ENA panel | Autoantibody test | 14900 |
GADA (Glutamate-decarboxylase antibody) | Autoantibody test | 1000 |
Ganglioside autoantibody profile (IgG/IgM) | Autoantibody test | 16000 |
Anti-adrenal cortex antibodies | Autoantibody test | 11300 |
Onconeuronal antibody profile | Autoantibody test | 17300 |
Quantiferon TB Gold | Autoantibody test | 40300 |
Rheumatoid factor (RF) | Autoantibody test | 4500 |
Anti-sperm antibody | Autoantibody test | 15900 |
Tissue Transglutaminase Antibody (IgG+IgA) | Autoantibody test | 8500 |
Tissue specific autoantibodies (AMA, SMA, LKM, PCA, ARA, EAT) | Autoantibody test | 9200 |
BRCA mutation | Genetic test | 115000 |
Celiac desease genetic test HLA DQ2, HLA-DQ8 | Genetic test | 36700 |
CBS 844 ins 68 mutation | Genetic test | 14900 |
HLAB27 | Genetic test | 19500 |
Lactase gene | Genetic test | 13400 |
MTHFR (C677T, A1298C), MTRA2756G, MTRR A66G genetic test | Genetic test | 21800 |
Hemochromatosis genetic test | Genetic test | 19400 |
Factor II prothrombin mutation | Genetic test | 14900 |
Factor V Leiden mutation | Genetic test | 14800 |
PAI-1 gene polymorphism | Genetic test | 17300 |
Glutathione reductase | Coagulation test | 6300 |
Reticulocyte | Hematology test | 2900 |
Complete blood count (CBC) | Hematology test | 1300 |
Erythrocyte sedimentation rate (ESR) | Hematology test | 1000 |
Complete blood count from citrated blood | Hematology test | 1000 |
DHEA Sulfate (DHEA-S) | Hormone test | 5700 |
Dihydrotestosterone (DHT) | Hormone test | 22300 |
Testosterone | Hormone test | 4500 |
Total and free testosterone | Hormone test | 7700 |
Osteocalcin | Hormone test | 6800 |
ACTH | Hormone test | 13700 |
Aldosterone | Hormone test | 11300 |
Androstenedione | Hormone test | 8000 |
Cortisol | Hormone test | 5700 |
FT3 | Hormone test | 3300 |
FT4 | Hormone test | 3300 |
Calcitonin | Hormone test | 8000 |
Inhibin B | Hormone test | 20600 |
Parathyroid Hormone (PTH) | Hormone test | 7600 |
Thyroglobulin | Hormone test | 5000 |
TSH | Hormone test | 1900 |
17-OH Progesterone | Hormone test | 4900 |
25-OH-calciferol (Vitamin D) | Hormone test | 7600 |
ADH (vasopressin) | Hormone test | 18500 |
Beta hCG | Hormone test | 5700 |
C-peptide | Hormone test | 5700 |
Insulin-like Growth Factor-1 (IGF-1) | Hormone test | 10000 |
Catecholamines from blood (adrenaline, dopamine, noradrenaline) | Hormone test | 12900 |
Catecholamines from urine (adrenaline, dopamine, noradrenaline) | Hormone test | 15900 |
Growth hormone (GH) | Hormone test | 5500 |
Renin | Hormone test | 12500 |
SHBG | Hormone test | 6300 |
AMH Plus | Hormone test | 12500 |
LH | Hormone test | 4500 |
Estradiol | Hormone test | 4500 |
FSH | Hormone test | 4500 |
Progesterone | Hormone test | 4500 |
Prolactin | Hormone test | 4500 |
Week 12 combined test (Free beta-HhCG + PAPP-A) | Hormone test | 16000 |
Food allergy test for 20 allergens - DISCOUNT! | Allergy test | 14900 |
Respiratory allergy test for 20 allergens - DISCOUNT! | Allergy test | 14900 |
DAO (Histamine intolerance) | Allergy test | 17700 |
Dairy allergy molecular test - DISCOUNT! (cow’s milk IgE, cow’s milk albumin, beta-lactoglobulin, alpha-lactalbumin, casein, milk lactoferrin) | Allergy test | 14800 |
Drug allergy test | Allergy test | 40300 |
Molecular bee and wasp sting allergy test (wasp venom, bee venom, hornet venom, bee venom (rApi m1 phospholipase A2), bee venom (rApi m2 hyaluronidase), bee venom (rApi m10 Icarapin), wasp venom (rVes v5/ Antigen 5), wasp venom (rVes v1 phospholipase A1) | Allergy test | 20500 |
Tryptase | Allergy test | 12500 |
IgA | Immunological test | 3300 |
IgE | Immunological test | 5700 |
IgG | Immunological test | 2400 |
IgM | Immunological test | 2500 |
State of cellular immune response (alloimmunity test) | Immunological test | 28300 |
Natural killer (NK) lymphocyte function | Immunological test | 34500 |
Food intolerance test for 46 food | Immunological test | 37900 |
Food intolerance test for 46 food, lactose, histamine) | Immunological test | 56300 |
CH50 | Immunological test | 10300 |
ANCA | Immunological test | 11000 |
Phospholipid Antibodies (Cardiolipin, B2GPI) | Immunological test | 13900 |
Beta-2 microglobulin (B2M) | Immunological test | 10300 |
C3 (Complement 3 factor) | Immunological test | 2300 |
C4 (Complement 4 factor) | Immunological test | 2300 |
Immunofixation (paraprotein detection) | Immunological test | 17300 |
TH1-TH2 cytokine dominance | Immunological test | 35500 |
anti-HBc | Infectious serology | 5700 |
anti-HBs | Infectious serology | 5300 |
HBeAG | Infectious serology | 5900 |
HBsAG | Infectious serology | 4600 |
Hepatitis A (HAV) antibody | Infectious serology | 6800 |
Hepatitis C (HAC) antibody | Infectious serology | 5700 |
Hepatitis E (HEV) antibody (anti-HEV IgG/IgM) | Infectious serology | 16000 |
Borrelia antibodies (IgM/IgG) Western blot | Infectious serology | 20400 |
Borrelia antibody definition ELISA | Infectious serology | 8500 |
Chlamydia pneumoniae antibodies (IgG, IgM, IgA) | Infectious serology | 10300 |
Chlamydia trachomatis antibodies (IgG, IgM, IgA) | Infectious serology | 7900 |
Cytomegalovirus (CMV) antibodies (IgG, IgM) | Infectious serology | 6800 |
Echinococcus antibody definition | Infectious serology | 7900 |
Epstein-Barr virus (EBV) antibodies | Infectious serology | 12500 |
Helicobacter pylori antibody from serum | Infectious serology | 5700 |
Hepatitis A IgM, for new infection | Infectious serology | 3400 |
HIV antibody | Infectious serology | 11400 |
HSV-1, HSV-2 antibodies (Herpes simplex virus) (Herpes simplex I/II serology) | Infectious serology | 10900 |
Mycoplasma pneumoniae antibodies (IgG, IgM, IgA) | Infectious serology | 9000 |
Parvovirus B19 immunity | Infectious serology | 7500 |
Rubeola immunity | Infectious serology | 5000 |
Rubeola virus antibodies (IgG, IgM) | Infectious serology | 5700 |
Toxocara antibodies | Infectious serology | 7900 |
Toxoplasma antibodies (IgG, IgM) | Infectious serology | 10300 |
Varicella (chickenpox) immunity | Infectious serology | 6800 |
Varicella zoster virus antibodies (IgG, IgM) | Infectious serology | 8400 |
Beta CrossLaps (Beta-CTx) | Clinical chemistry test | 8000 |
Fecal Pancreatic Elastase | Clinical chemistry test | 18900 |
Alpha-amylase | Clinical chemistry test | 1000 |
Lipase | Clinical chemistry test | 1000 |
Albumin from serum | Clinical chemistry test | 800 |
ALP (Alkaline Phosphatase) | Clinical chemistry test | 800 |
Bilirubin direct | Clinical chemistry test | 800 |
Bilirubin total | Clinical chemistry test | 800 |
Ceruloplasmin | Clinical chemistry test | 5700 |
Fecal Calprotectin | Clinical chemistry test | 11400 |
Carbamide | Clinical chemistry test | 800 |
Creatinine | Clinical chemistry test | 800 |
24-hour urine copper | Clinical chemistry test | 14900 |
Iodine (urine) | Clinical chemistry test | 22900 |
Toxic Metals (urine) | Clinical chemistry test | 39500 |
Vitamin A | Clinical chemistry test | 11400 |
Active Vitamin B12 | Clinical chemistry test | 8800 |
Alpha-1 Antitrypsin | Clinical chemistry test | 3400 |
Vitamin B12 | Clinical chemistry test | 5700 |
Zinc | Clinical chemistry test | 13700 |
CK (Creatine Kinase) | Clinical chemistry test | 1000 |
CK-MB definition | Clinical chemistry test | 4500 |
Vitamin E | Clinical chemistry test | 12600 |
AST (GOT) | Clinical chemistry test | 800 |
ALT (GPT) | Clinical chemistry test | 1000 |
Vitamin K | Clinical chemistry test | 22900 |
Calcium (Ca) | Clinical chemistry test | 800 |
Copper (Cu) | Clinical chemistry test | 13700 |
Fecal blood | Clinical chemistry test | 2800 |
Antistreptolysin O (ASO) | Clinical chemistry test | 3300 |
CRP | Clinical chemistry test | 1500 |
hs CRP | Clinical chemistry test | 1700 |
Vitamin D3 (1,25-OH D3) | Clinical chemistry test | 12000 |
Ferritin | Clinical chemistry test | 3300 |
Fructosamine | Clinical chemistry test | 2900 |
Folic acid | Clinical chemistry test | 5100 |
Phosphorus (P) | Clinical chemistry test | 800 |
Gamma-GT (GGT) | Clinical chemistry test | 800 |
HbA1c | Clinical chemistry test | 5700 |
HDL Cholesterol | Clinical chemistry test | 800 |
Homocysteine | Clinical chemistry test | 12500 |
Uric acid | Clinical chemistry test | 800 |
Iodine (blood serum) | Clinical chemistry test | 22900 |
Potassium | Clinical chemistry test | 700 |
Chloride | Clinical chemistry test | 800 |
Coenzyme Q10 | Clinical chemistry test | 13900 |
Chlorestrol | Clinical chemistry test | 700 |
Cholinesterase | Clinical chemistry test | 1000 |
Lactate Dehydrogenase (LD) | Clinical chemistry test | 800 |
LDL Cholesterol | Clinical chemistry test | 800 |
Lithium (Li) | Clinical chemistry test | 2000 |
Magnesium (Mg) | Clinical chemistry test | 1000 |
Natrium (Na) | Clinical chemistry test | 800 |
Total protein | Clinical chemistry test | 800 |
PLAC (Lipoprotein-associated Phospholipase A2) | Clinical chemistry test | 28700 |
Selenium | Clinical chemistry test | 10000 |
Superoxide dismutase | Clinical chemistry test | 10300 |
Toxic Metals (blood serum) | Clinical chemistry test | 39500 |
Transferrin | Clinical chemistry test | 1000 |
Triglyceride | Clinical chemistry test | 800 |
Troponin (high sensitivity-cardial) | Clinical chemistry test | 5600 |
Iron (Fe) | Clinical chemistry test | 800 |
Glucose test with test strip | Clinical chemistry test | 1500 |
Blood typing with RH factor and antibody level definition for medical indication | Clinical chemistry test | 14800 |
Kidney Stone Analysis | Clinical chemistry test | 10300 |
VLCFA | Clinical chemistry test | 35500 |
Zonulin | Clinical chemistry test | 27600 |
Vitamin C | Clinical chemistry test | 14900 |
Clostridium difficile toxin detection from stool | Microbiological test | 11000 |
Group B Streptococcus screening from vaginal discharge | Microbiological test | 5000 |
Candida culture from vaginal discharge | Microbiological test | 9000 |
Intestinal worm egg detection from stool | Microbiological test | 10300 |
Calicivirus antibody detection from stool with ELISA method | Microbiological test | 10300 |
Stool culture | Microbiological test | 7900 |
Legionella antibody detection from urine | Microbiological test | 10300 |
Urine culture | Microbiological test | 6800 |
Bacterial wound culture | Microbiological test | 3500 |
Skin culture | Microbiological test | 6800 |
Nasal discharge culture | Microbiological test | 6800 |
Nipple discharge culture | Microbiological test | 5900 |
Ear drainage culture | Microbiological test | 6800 |
Helicobacter pylori (H. pylori) detection from stool | Microbiological test | 6700 |
Urethral discharge culture | Microbiological test | 6800 |
Vaginal wet mount by microscopy | Microbiological test | 2300 |
Vaginal discharge culture | Microbiological test | 8600 |
Sputum culture | Microbiological test | 9000 |
Onychomycosis fungal culture | Microbiological test | 18300 |
MRSA PCR from nasal and pharyngeal discharge | Microbiological test | 12500 |
MRSA PCR from skin | Microbiological test | 12500 |
Glans culture | Microbiological test | 5900 |
Semen culture | Microbiological test | 6800 |
Nasopharyngeal culture | Microbiological test | 2500 |
Rotavirus and Adenovirus detection from stool | Microbiological test | 9300 |
Endocervical culture of fungi | Microbiological test | 3500 |
Wound, pus, aspiration sample culture (aerobic+anaerobic) | Microbiological test | 9000 |
Eye swab culture | Microbiological test | 5900 |
Throat swab culture | Microbiological test | 6800 |
Coronavirus (CoViD-19, SARS-CoV-2) PCR test | Coronavirust test | 14999 DISCOUNT |
Coronavirus (CoViD-19, SARS-CoV-2) PCR test lab points | Coronavirust test | 12999 DISCOUNT |
Coronavirus (SARS-COVID-2) IgG antibody test | Coronavirust test | 9900 |
English findings for Coronavirus PCR test | Coronavirust test | 2000 |
hr-HPV cytology (Only after positive cytology result.) | Microbiological PCR test | 13700 |
Atopobium vaginae PCR test | Microbiological PCR test | 5500 |
Chlamydia trachomatis PCR test genital sample | Microbiological PCR test | 8000 |
Chlamydia trachomatis PCR test from urine | Microbiological PCR test | 8000 |
Gardnerella vaginalis PCR test | Microbiological PCR test | 6900 |
Hepatitis B virus PCR test (HBV-PCR) | Microbiological PCR test | 19500 |
Hepatitis C PCR (HCV -PCR) | Microbiological PCR test | 19500 |
Herpes simplex virus (HSV) from cervix | Microbiological PCR test | 8000 |
Neisseria Gonorrhoeae (PCR/SDA) genital sample | Microbiological PCR test | 8000 |
Neisseria Gonorrhoeae (PCR/SDA) from urine | Microbiological PCR test | 8000 |
Mycoplasma genitalium PCR genital sample | Microbiological PCR test | 8000 |
Mycoplasma hominis PCR genital sample | Microbiological PCR test | 8000 |
Herpes Simplex virus PCR genital sample | Microbiological PCR test | 8000 |
Syphilis serology + RPR | Microbiological PCR test | 10000 |
Trichomonas vaginalis PCR test | Microbiological PCR test | 8000 |
Ureaplasma Complex (U.parvum+ U urealiticum) PCR genital sample | Microbiological PCR test | 8000 |
Fecal Calprotectin | Stool analysis | 9000 |
Chromogranin A (CgA) | Tumor marker test | 17500 |
Fecal M2-PK + Fecal Occult Blood Test (rectal tumor marker) | Tumor marker test | 20300 |
AFP (liver tumor marker) | Tumor marker test | 4500 |
CA-125 (ovary tumor marker) | Tumor marker test | 8900 |
CA 15-3 (breast tumor marker) | Tumor marker test | 6400 |
CA 19-9 (pancreatic tumor marker) | Tumor marker test | 6400 |
PSA (prostate tumor marker) | Tumor marker test | 4500 |
PSA free | Tumor marker test | 4500 |
CEA (gastrointestinal tumor marker) | Tumor marker test | 5700 |
Bone trap 5B (bone tumor marker) | Tumor marker test | 17300 |
S-100 (melanoma tumor marker) | Tumor marker test | 12000 |
Cyfra-21 (lungs tumor marker) | Tumor marker test | 12500 |
TPA (tissue polipeptid antigene, breast, lungs, bladder, ovary tumor marker) | Tumor marker test | 11400 |
Antithrombin III | Coagulation test | 11100 |
APC Resistance | Coagulation test | 8300 |
Activated Partial Thromboplastin Time (aPPT) | Coagulation test | 1600 |
D-Dimer test | Coagulation test | 9000 |
Fibrinogen activity | Coagulation test | 2500 |
Lupus Anticoagulant Testing | Coagulation test | 17000 |
Protein C activity | Coagulation test | 19500 |
Protein S activity - DISCOUNT! | Coagulation test | 28000 |
Prothrombin INR | Coagulation test | 1200 |
Thrombin time | Coagulation test | 2000 |
Microalbumin | Clinical urine test | 4500 |
Urine and urine sediment analysis | Clinical urine test | 2300 |
Urine amylase | Clinical urine test | 800 |
Urine Calcium (24 hours) | Clinical urine test | 800 |
Urine Calcium/creatinine | Clinical urine test | 1600 |
Urine Uric Acid | Clinical urine test | 800 |
Potassium urine test | Clinical urine test | 800 |
Urine Urea | Clinical urine test | 800 |
Urine creatinine | Clinical urine test | 800 |
Urine sodium | Clinical urine test | 800 |
Urine phosphate (24 hours) | Clinical urine test | 800 |
Urine Protein (24 hours) | Clinical urine test | 800 |
Urine test with test strip | Clinical urine test | 800 |
anti-Hbe | Infectious serology | 5900 |
TBC culture from saliva | 19900 | |
RANTES | Immunological test | 25300 |
Oversensitivity caused by mercaptans and thioethers | Immunological test | 49400 |
Special allergy LTT test for dental metals, ceramics and cement | Allergy test | 52900 |
Analysis of DNA related to periodontitis, oral microbiome | Genetic test | 33300 |
Titanium sensitivity test | Immunological test | 37900 |
Stool microbiome test | Microbiological PCR test | 74700 DISCOUNT |
Vaginal microbiome test | Microbiological PCR test | 68900 DISCOUNT |
HPV sero-standardization | Microbiological PCR test | 20700 |
Bile acid from serum | Clinical chemistry test | 13300 |
Sexually transmitted diseases (STD 3) test from urine (Chla. trac., Nei. gon., Tricho. vag.) | Microbiological PCR test | 17100 |
Sexually transmitted diseases (STD 4) test from urine, genital sampling (Chla. trac., Nei. gon., Urea. urea., Myc. gen.) | Microbiological PCR test | 16999 |
Sexually transmitted diseases (STD 5) test from urine (Chla. trac., Nei. gon., Tricho. vag., Urea. urea., Myc. gen.) | Microbiological PCR test | 22900 |
Legionella IgG | Infectious serology | 8000 |
Legionella IgM | Infectious serology | 8000 |
Aspergillus IgG/IgA/IgM | Infectious serology | 6400 |
Gastrin | Tumor marker test, hormone test | 13700 |
Urine porphobilinogen (PBG) | Clinical chemistry test, clinical urine test | 18300 |
Fractionated urine porphyrin | Clinical chemistry test, clinical urine test | 18300 |
Pancreatic islet-cell antibodies (ICA) | Clinical chemistry test | 11400 |
Tyrosine phosphatase-related islet antigen 2 (IA-2) | Autoantibody test | 10300 |
Zinc transporter 8 antibody test (ZnT8) | Autoantibody test | 17000 |
Cytogenetic (chromosome karyotype) test | Genetic test | 36700 |
Pancreatic elastase (blood test) | Clinical chemistry test | 19500 |
Metanephrine | Hormone test | 19500 |
NIFTY test | Genetic test | 215000 DISCOUNT |
Helicobacter pylori breath test | Breath test | 20000 |
STD 3 and STD 5 genital result within 48 hours (emergency extra charge) | 6000 | |
STD 3 and STD 5 genital result within 72 hours (emergency extra charge) | 4000 | |
Insulin autoantibody (IAA) | Autoantibody test | 7900 |
Lab point sample handling fee | 2000 | |
Autoimmune liver function | Autoimmune, liver function | 14000 |
Urine drug test | Clinical urine test | 15000 |
Borrelia burgdorferi PCR | Microbiological PCR test | 15000 |
Influenza virus and coronavirus complex testing | Microbiological PCR test | 15000 |
Molecular walnut allergy (rJug r1, rJug r3) | Allergy test | 15000 |
Molecular wheat allergy (gluten (gliadin), rTri a14) | Allergy test | 17300 |
Molecular peanut allergy (rAra h8, rAra h1, rAra h, rAra h3, rAra h9) | Allergy test | 27900 |
Molecular fruit allergy (peach rPru p1, peach rPru p3, peach rPru p4, peach rPru p7, kiwi rAct d8, apple rMal d1, apple rMal d3) | Allergy test | 32000 |
Molecular cashew allergy (rAna o3) | Allergy test | 8000 |
Molecular cat epidermis/fur allergy | Allergy test | 22900 |
Molecular cat epidermis/fur allergy (nFel d2 serum albumin, rFel d4 lipocalin, rFel d1, cat hair and epithelium) | Allergy test | 21700 |
Molecular hazelnut allergy (rCor a8, rCor a1, rCor a14, rCor a9) | Allergy test | 21700 |
Molecular crab allergy (rPen a1 tropomyosin) | Allergy test | 8000 |
Molecular soy allergy (rGly m4, rGly m5, rGly m6) | Allergy test | 19500 |
Molecular egg allergy (nGal d1 ovomucoid, nGal d2 ovoalbumin) | Allergy test | 14900 |
Basphyl activation test | Allergy test | 18400 |
Mineral profile | Clinical chemistry test | 37400 |
Procalcitonin | Clinical chemistry test | 16000 |
Valproat drug level determination | Clinical chemistry test | 9500 |
CA 72-4 | Tumor marker test | 9000 |
HE-4 + ROMA index (CA-125+HE4+ROMA index) | Tumor marker test | 13700 |
Adiponectin | Hormone test | 18500 |
Antibody against acetylcholine receptor | Immunological test | 22900 |
Annexin V IgG autoantibody | Immunological test | 4500 |
Annexin V IgM autoantibody | Immunological test | 4500 |
Anti-C1q antibody | Immunological test | 6800 |
Antibody against prothrombin | Immunological test | 6800 |
Autoantibodies of autoimmune skin disease | Immunological test | 7600 |
EMA IgA/IgG (anti-endomysium antibodies) | Immunological test | 8400 |
Phosphatidylserine IgG autoantibody | Immunological test | 5900 |
Phosphatidylserine IgM autoantibody | Immunological test | 5900 |
IgG subclasses | Immunological test | 48300 |
MOG (Myelin oligodendrocyte glikoprotein) | Immunological test | 19300 |
Protein electrophoresis | Immunological test | 3300 |
Measles (morbili) IgG immunity | Infectious serology | 8000 |
Urine glucose (quantity) | Clinical urine test | 800 |
Oral STD (Mycoplasma gen., Chlamydia tra., Neisseria) PCR | Genetic test | 17300 |
Blood sugar tolerance 75g 3-point (0-60-120') | Clinical chemistry test | 13800 |
Metal allergy (1 metal) | Allergy test | 50500 |
Metal allergy (2 metals) | Allergy test | 56900 |
Metal allergy (3 metals) | Allergy test | 63300 |
Metal allergy (4 metals) | Allergy test | 69600 |
Herpes simplex II serology | Infectious serology | 8000 |
24-hour copper after D-penicillamin | Clinical urine test | 13800 |
Oral HPV | Microbiological PCR test | 20600 |
Insulin | Hormone test | 4500 |
Insulin 90 minutes | Hormone test | 4500 |
Insulin 120 minutes | Hormone test | 4500 |
Insulin 180 minutes | Hormone test | 4500 |
Insulin 30 minutes | Hormone test | 4500 |
Insulin 60 minutes | Hormone test | 4500 |
Reverse T3 | Hormone test | 10900 |
Erythropoetin | Hormone test | 12700 |
Leptin | Hormone test | 12700 |
Lipoprotein (a) | Clinical chemistry test | 8400 |
Apolipoprotein A1 | Clinical chemistry test | 8000 |
Apolipoprotein A2 | Clinical chemistry test | 8000 |
Apolipoprotein B | Clinical chemistry test | 8000 |
Cystatin C | Clinical chemistry test | 7900 |
Soluble transferrin receptor | Clinical chemistry test | 6900 |
Total T3 | Hormone test | 3000 |
Antinuclear antibody profile IgG (immunoblot) | Immunological test | 22500 |
Atopobium vaginae - Gardnerella vaginalis duo PCR | Microbiological PCR test | 10300 |
Lamotrigine drug level test | Clinical chemistry test | 32500 |
Newborn blood typing | Hematology test | 14800 |
HPV PCR-Qant 15 determination | Microbiological PCR test | 13700 |
HPV PCR-Qant 21 determination | Microbiological PCR test | 17300 |
Perianal C.trachomatis and N.gonorrhoeae self-sampling PCR | Microbiological PCR test | 9900 |
Septin 9 + panel – ColonAIQ (Colon tumor screening with molecular test) | Genetic test | 53900 DISCOUNT |
Mutations associated with macrolide resistance | Microbiological PCR test | 11999 |
Lymphogranuloma Venereum (LGV) | Microbiological PCR test | 13999 |
Treponem pallidum PCR | Microbiological PCR test | 9900 |
LTT test for metals | Allergy test | 52900 |
Narrowed genetic panel of thrombophylia | Genetic test | 27 000 |
Faecal zonulin | Stool analysis | 33 000 |
24-hour urine cortisol | Urine test | 10 000 |
Deamidated Gliadin Peptide IgA/IgG | Autoimmune test | 11 500 |
Neuron-specific enolase | Tumor marker test | 8 900 |
Bordetella pertussis-whooping cough PCR (Discount valid until revoked, list price: 11 900 HUF) | Microbiological PCR test | 9 900 DISCOUNT |
Bordetella pertussis-whooping cough toxin IgA/IgG (Discount valid until revoked, list price 13 000 HUF) | Infectious serology | 11 000 DISCOUNT |
Bordetella pertussis and Bordetella parapertussis multiplex PCR (Discount valid until revoked, list price 17 900 HUF) | Microbiological PCR test | 14 900 DISCOUNT |
If you do not find the item you are looking for, please use the search box above the price list
Laboratory packages price list | Type | Price (HUF) |
---|---|---|
Combined inhalative and nutritive allergy test | Discounted package price | 35000 |
Food allergy test package – Nutritive panel | Discounted package price | 14900 |
Food intolerance test package - 46 food | Discounted package price | 32900 |
Food intolerance test package - 46 food, lactose, histamine | Discounted package price | 49000 |
Food intolerance test package - 108 food, 127 component (with complimentary dietary consultation) - DISCOUNT! | Discounted package price | 48900 |
Food intolerance test package - 220+ food (with complimentary dietary consultation) | Discounted package price | 89000 |
Absorption disorder laboratory test package | Discounted package price | 39500 |
Laboratory test for men planning to have children | Discounted package price | 22000 |
Laboratory testing of male sex hormones | Discounted package price | 21800 |
Laboratory test package before the first contraceptive pill (suspicion of thrombosis) | Discounted package price | 63300 |
Laboratory test package before the first contraceptive pill | Discounted package price | 11400 |
Laboratory testing for gluten-induced diseases | Discounted package price | 54000 |
Laboratory package to detect the cause of hair loss | Discounted package price | 74800 |
Pancreas function laboratory package | Discounted package price | 19500 |
Irritable Bowel Syndrome (IBS) laboratory package | Discounted package price | 74800 |
Insuline resistance laboratory package | Discounted package price | 13800 |
Insuline resistance laboratory package (3 point) | Discounted package price | 23000 |
Cardiovascular disease risk factors laboratory package | Discounted package price | 19600 |
Respiratory allergy test package - Inhalation panel | Discounted package price | 12900 |
Liver function laboratory package | Discounted package price | 5300 |
Infertility laboratory test packages - Immunológy test | Discounted package price | 41400 |
Infertility laboratory test packages - Coagulation disorders | Discounted package price | 86300 |
Infertility laboratory test packages - hormone test | Discounted package price | 44900 |
TORCH plus panel (Toxoplasma gondii, Rubeola, Cytomegalovírus, Herpes simplex, other microbes) | Discounted package price | 40300 |
Preoperative laboratory package - Surgery without anesthesia | Discounted package price | 6900 |
Preoperative laboratory package - Surgery in anesthesia | Discounted package price | 25300 |
Laboratory test for women planning to have children | Discounted package price | 92000 |
Men's health laboratory package - above 50 years | Discounted package price | 43700 |
Women's health laboratory package - above 50 years | Discounted package price | 34500 |
Women's & Men's health laboratory package - below 50 years | Discounted package price | 29900 |
Laboratory testing of female sex hormones | Discounted package price | 34500 |
Laboratory testing of female menopause hormone | Discounted package price | 13800 |
Thyroid function laboratory test | Discounted package price | 17300 |
Prostate enlargement laboratory test | Discounted package price | 11500 |
Sexually transmitted diseases test - blood test | Discounted package price | 33400 |
Tests for sexually transmitted diseases in men | Discounted package price | 47000 |
Tests for sexually transmitted diseases in women | Discounted package price | 47000 |
Laboratory examination of digestive complaints caused by milk | Discounted package price | 51700 |
Tolerance tests - Starch tolerance test | Discounted package price | 41400 |
Tolerance tests - Daily cortisol rhythm test | Discounted package price | 11300 |
Tolerance tests - Lactose tolerance test | Discounted package price | 13900 |
Tolerance tests - Iron tolerance test | Discounted package price | 9300 |
Tolerance tests - Glucose tolerance test (2 points) | Discounted package price | 8800 |
Tolerance tests - Glucose tolerance test (5 points) | Discounted package price | 21900 |
Laboratory testing for thrombophilia | Discounted package price | 92000 |
Laboratory testing for obesity | Discounted package price | 29900 |
Kidney function laboratory test | Discounted package price | 5300 |
Fat metabolism laboratory test | Discounted package price | 5300 |
Bone metabolism laboratory package | Discounted package price | 25300 |
Routine laboratory test | Discounted package price | 13700 |
Laboratory package for Managers | Discounted package price | 36700 |
Laboratory package for Managers - Premium package | Discounted package price | 72500 |
PCOS laboratory package | Discounted package price | 72500 |
Pregnancy laboratory tests - first trimester - Basic Package | Discounted package price | 31600 |
Pregnancy laboratory tests - first trimester - Premium Package | Discounted package price | 52900 |
Pregnancy laboratory tests - second trimester - Basic Package | Discounted package price | 10400 |
Pregnancy laboratory tests - second trimester - Premium Package | Discounted package price | 13800 |
Pregnancy laboratory tests - third trimester - Basic Package | Discounted package price | 25300 |
Pregnancy laboratory tests - third trimester - Premium Package | Discounted package price | 27000 |
Thyroid function laboratory test - Premium Package | Discounted package price | 42500 |
Laboratory packages for athletes | Discounted package price | 13700 |
Laboratory packages for athletes - Premium package | Discounted package price | 36700 |
Laboratory package for finding the cause of frequent upper respiratory illnesses in children | Discounted package price | 24300 |
Serological testing for viral hepatitis | Discounted package price | 49500 |
Laboratory testing of infectious diseases | Discounted package price | 48300 |
Men's health package when planning to have children | Discounted package price | 25300 |
Thinness, malabsorption laboratory test | Discounted package price | 45500 |
Molecular bee and wasp sting allergy test | Discounted package price | 20500 |
Thrombosis (embolus occlusion) laboratory test package - Covid-19 | Discounted package price | 11400 |
Infertility laboratory test packages - Cellular immune status and NK function | Discounted package price | 51700 |
Food intolerance test for 40 food specific IgG4 | Discounted package price | 24999 |
The price lists do not contain the fee of all available tests and services, for further information please call our Customer Service line on +36 1 465 3131.
The listed prices are available for Clients with Medicover Health Insurance and/or a valid Hungarian social security number (TAJ). If you do not have a Hungarian social security number or Medicover Health Insurance, the prices may vary from those listed here.